<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" >
	<url>
		<loc>http://www.cost-basis-charts.com/</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/index.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/altria-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/ncr-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/airtouch-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/lucent-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/sears-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/bristolmyers-basis-chart.html</loc>
		<lastmod>2014-02-13</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/exelon-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/pfizer-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/citigroup-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/att-inc-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/exxonmobil-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/uswest-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/att-corp-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/first-chicago-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/procter-and-gamble-basis-chart.html</loc>
		<lastmod>2014-02-13</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://www.cost-basis-charts.com/verizon-basis-chart.html</loc>
		<lastmod>2018-05-09</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
